Official Website | Hike Description | Miles |
Bear Creek | Bear Creek to Little Big Econ Forest | 3.8 |
Bellamy Bridge Heritage Trail | Hiking the Bellamy Bridge Heritage Trail | 1.5 |
Black Bear Wilderness Area | Black Bear Wilderness Area Black Bear Wilderness Area - More Photos | 7.8 7.8 |
Black Hammock W.A. | Black Hammock Wilderness Area | 4.5 |
Blue Springs State Park | Hiking Blue Spring State Park | 8.5 |
Buck Lake Conservation Area | Hiking to Buck Lake Tower Biking Buck Lake Conservation Area Buck Lake CA - Eastern Trailhead | 3.0 5.0 6.0 |
Bulow Creek SP (Bulow Plantation Ruins) | Bulow Creek SP to Sugar Mill Ruins | 10.3 |
Canaveral Marshes | Canaveral Marshes to Paw Paw Mound Canaveral Marshes to Unnamed Mound | 5.9 9.5 |
Charles Bronson S.F. | Exploring Abandoned Structures Four Indian Mounds Eastern Area from OWP Heifer Mound Biking Joshua Creek Trailhead Joshua Creek to Chuluota Wilderness Area Joshua Creek to Orlando Wetlands Park Northern Forest Roads Northern Section Windmill Trip Biking | 5.8 10.0 7.8 7.7 7.2 4.3 7.7 9.4 10.2 5.6 |
Chuluota Wilderness Area | Joshua Creek to Chuluota Wilderness Area | 4.3 |
Corkscrew Swamp Sanctuary | Corkscrew Swamp Sanctuary | 2.5 |
Davis Bayou – Gulf Natl Seashore | Davis Bayou and Hiking Multiple Trails | 3.2 |
Davis Mountains SP | Camping at Davis Mountains SP | - |
De Leon Springs SP | Wild Persimmon Trail | 5.6 |
Dreher Island SP | Dreher Island Cabin Billy Dreher Nature Trail Cycling Dreher Island Little Gap Trail Saluda Shoals Cycling | - 0.5 6.1 2.9 4.4 |
Econ River W.A. | Econ River Wilderness Area Geocaching Econ River Wilderness Area | 3.5 3.9 |
Enchanted Forest | Hiking through the Enchanted Forest | 3.5 |
Falling Waters State Park | Hiking Falling Waters State Park | 0.8 |
Florida Caverns State Park | Bluff Trail to Tunnel Cave Cave Tour Florida Caverns Campground River Trail and Sink Trail | 0.6 0.2 - 4.8 |
Fort Christmas | Orlando Wetlands Park and Fort Christmas | 0.6 |
Fort Clinch | Visiting Little Talbot Island and Fort Clinch | 1.2 |
Fox Lake Sanctuary | Hiking Fox Lake Sanctuary Paddling Fox Lake Sanctuary | 5.2 6.1 |
Geneva Wilderness Area | Geneva W.A. & the Econ River | 2.1 |
Hal Scott Preserve | Hal Scott Preserve–White Trail | 6.1 |
Hatbill Park | Paddling Hatbill Park to Indian Fields Mound Paddling Hatbill Park to Orange Mound | 3.4 3.6 |
Hickory Bluff Preserve | Hickory Bluff Preserve | 2.3 |
Highland Hammock SP | Hiking and a Tram Ride Highland Hammock | 8.5 - |
Hillsborough River State Park | Baynard and Florida Trails Canoeing on the Hillsborough River Hillsborough River SP Campground | 4.8 3.1 - |
Holbrook Park, LA | Camping at Holbrook Park | - |
Hontoon Island State Park | Hontoon Island State Park | 6.4 |
Jonathon Dickenson State Park | Pine Grove Campground and Trails | 8.2 |
John Chesnut Sr. Park | Hiking John Chesnut Sr. Park | 3.5 |
Koreshan State Park | Corkscrew Swamp Sanctuary Exploring the Koreshan Unity Settlement Koreshan State Historical Site Paddling the Estero River Touring the Edison Ford Winter Estate | 2.5 - - 1.9 - |
Lake Apopka & Magnolia Park | Biking the Lake Apopka Loop Trail Magnolia Park | 18.0 - |
Lake Harney Wilderness Area | Hiking Lake Harney Wilderness Area | 2.6 |
Lake Jesup Wilderness Area | Hiking Lake Jesup Wilderness Area | 4.2 |
Lake Louisa State Park | Lake Louisa Campground Lake Louisa SP – Feb 2023 Campground to Smokehouse Lake Dixie Lake to Lake Louisa Lake Louisa - Southwest of campsite Lake Dixie to Lake Louisa | - - 2.7 6.2 2.9 6.2 |
Lake Manatee State Park | Lake Manatee SP-Bradenton, FL | - |
Lake Medina RV Park | Camping at Lake Medina RV Park | - |
Lake Proctor W.A. | Lake Proctor Wilderness Area Return visit to Lake Proctor Wilderness Area | 5.6 4.3 |
Little Big Econ State Forest | A flooded Econlockhatchee Barr St. towards Lockwood Boonie Falls by the Econ Culpepper Shelter–Third Try is the Charm East from Snow Hill Rd. Flagler Trail south Geneva W.A. & the Econ River Hiking along the Econlockhatchee River Hiking the Econ from Barr St. Hiking the Econ from Barr St. (White Loop) Hiking the Econ from Lockwood Kilbee Trailhead Little Big Econ WMA from Brumley Rd Biking LBE SF east of Snow Hill Rd. Little Big Econ from Snow Hill Rd. Little Big Econ State Forest (North Snow Hill) Little Big Econ WMA Paddling the Econ (Snow Hill Rd.) Paddling the Econ (CR 419 to Snow Hill Rd) Paddling the Econ Again (419 to Snow Hill Rd) Paddling the Econ Trip 3 (419 to Snow Hill Rd) Seven Bridges Trail | 3.8 4.6 6.2 10.4 11.4 7.9 5.2 8.6 5.6 5.6 5.6 9.5 7.4 8.8 7.5 4.1 8.1 4.5 8.4 8.4 8.1 7.1 |
Little Talbot Island State Park | Visiting Little Talbot Island and Fort Clinch | 2.4 |
Longleaf Pine Preserve | Hiking Longleaf Pine Preserve | 7.2 |
Long Branch Preserve | Long Branch Preserve | 4.9 |
Lower Wekiva River Preserve S.P. | Lower Wekiva River Preserve | 4.1 |
Merrit Island NWR | Hiking the Cruickshank Trail | 2.9 |
Mills Creek Woodlands | Mills Creek Woodlands | 5.1 |
Mullet Lake Park | A walk in the park–Mullet Lake Park | 2.1 |
Ocala National Forest | Bear Swamp Trail Lake Eaton Soop and Sinkhole Trail St. Francis Trail - Bridges & Boardwalks The Yearling Trail | 2.0 4.4 8.7 6.5 |
Orlando Wetlands Park | Biking Orlando Wetlands Park Birds and Gators Joshua Creek to Orlando Wetlands Park Orlando Wetlands Festival Orlando Wetlands Park Orlando Wetlands Park & Fort Christmas Orlando Wetlands Park – Boardwalk | 10.8 3.8 7.7 8.8 5.5 4.0 2.8 |
Oscar Scherer State Park | Hiking the Yellow Trail Oscar Scherer Campground Paddling South Creek | 6.3 - 1.8 |
Palm Bluff Conservation Area | Hiking Palm Bluff CA | 6.4 |
Paynes Prairie Preserve SP | Bolen’s Bluff Cones Dike Trail and Visitor’s Center La Chua Trail Native American Heritage Preserve Payne’s Prairie Preserve Campground | 3.6 3.3 3.4 0.2 - |
Peanut Island | Exploring Peanut Island | 3.0 |
Pine Lily Preserve | Pine Lily Preserve (solving a mystery) | 5.5 |
Rails to Trails (Florida) | Cady Way Trail Cross Seminole Trail North from Oviedo Cross Seminole Trail to Cady Way Trail Little Econ Greenway Seminole Wekiva Trail Seminole Wekiva Trail (Northern Section) | 15.4 21.1 24.4 15.3 17.4 15.0 |
Road Trip Spring 2022 | Road Trip Spring 2022 - Walking Tour of the French Quarter - Touring the Alamo and San Antonio RW - Big Bend Ranch State Park, TX - Visiting Lajitas and Contrabando Film Site - Hiking Closed Canyon – Big Bend Ranch SP - Hiking Hoodoos – Big Bend Ranch SP - Terlingua Ghost Town, TX - El Cosmico, Marfa TX - Visiting the Chinati Foundation - Fort Davis National Historic Site - Hiking Many Trails, Palmetto SP, TX | 3757 4.0 - - - 1.8 1.1 - - 4.6 1.7 3.0 |
Rock Springs Run Reserve | Rock Springs Run and Ethel Cemetery Paddling Rock Springs Run | 6.3 8.5 |
Salt Lake WMA | South Lake Area | 4.4 |
Sandhills Conservation Area | Sandhills Conservation Area A second visit | 4.4 5.3 |
Savage/Christmas Creek Preserve | Savage/Christmas Creek Preserve | 6.4 |
Seminole Canyon SP | Camping at Seminole Canyon SP Hiking to La Presa Overlook Guided Pictograph Hike at Seminole Canyon SP Hiking the Rio Grande Trail Birding Trail | - 3.5 1.8 4.9 0.5 |
Seminole Ranch WMA | Lake Cone Area Orlando Wetlands to Hwy 50 Puzzle Lake and Lake Loughman | 6.7 7.0 9.7 |
Seminole State Forest | Hiking Seminole State Forest Bear Pond Trailhead (Southern section) Seminole State Forest - Lake Tracy Tract | 11.1 10.1 8.1 |
Silver Springs State Park | Silver Springs SP Campground Zip Lining at The Canyons Silver River Museum Touring Silver Springs Park Hiking the River Trail | - - - 3.5 4.7 |
Split Oak Forest | Hiking Split Oak Park | 7.3 |
Stephen F. Austin State Park | Stephen Austin SP and San Felipe de Austin Historic Site | - |
Three Rivers State Park | Three Rivers SP and Lakeview Trail | 2.9 |
Tomoka State Park | Tomoka SP Campground | - |
Tosohatchee WMA | Blues Head Cypress Mound Chimney Trip - Bumby Camp Trail Myrtle Point balloon trail Northwest Loop Off the Beaten Path Southern Area FNST | 4.8 2.8 7.9 4.1 5.5 10.8 |
Watkin's Glen, NY | Watkin's Glen Gorge Trail | 4.4 |
Withlacoochee State Forest | Holder Mine Campground Holder Mine Jeep Cave Part of FNST “A” Loop Part of Citrus Tract “C” Loop The Cave Trek Tillis Hill Campground | - 3.5 6.6 5.1 4.3 8.4 - |
No comments:
Post a Comment